2 Bedrooms: $1299
3 Bedrooms: $1499
These apartments are currently available.
Click on an address for more information.
| Plan 3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16301 Meadowhouse Ave., # 332 | 1109 | 3 | 2 | $500 | $1499 Reduced Rate! |
| Plan 2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7550 Desert Holly St., # 914 | 961 | 2 | 2 | $400 | $1299 Reduced Rate! |
| Plan 1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16301 Meadowhouse Ave., # 1112 | 728 | 1 | 1 | $300 | $1099 Reduced Rates! |



