2 Bedrooms: $1520
3 Bedrooms: $1694 to $1729
These apartments are currently available.
Click on an address for more information.
| Plan 1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16301 Meadowhouse Ave., # 1221 | 728 | 1 | 1 | $300 | $1207 - $500 Off 1st Month |
| 16301 Meadowhouse Ave., # 427 | 728 | 1 | 1 | $300 | $1207 - $500 Off 1st Month |
| Plan 2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16301 Meadowhouse Ave., # 423 | 961 | 2 | 2 | $400 | $1520 |
| Plan 3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7550 Desert Holly St., # 818 | 1109 | 3 | 2 | $500 | $1729 - $500 Off 1st Month |
| 7550 Desert Holly St., # 821 | 1109 | 3 | 2 | $500 | $1694 - $500 Off 1st Month |



