2 Bedrooms: $1170 to $1480
3 Bedrooms: $1665
These apartments are currently available.
Click on an address for more information.
| Plan 2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16301 Meadowhouse Ave., # 1113 | 961 | 2 | 2 | $199 | $1464.00 |
| 16301 Meadowhouse Ave., # 1124 | 961 | 2 | 2 | $199 | $1464.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan 2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 16301 Meadowhouse Ave., # 1226 | Oct 17, 2010 | 961 | $199 | $1464.00 | |
| 16301 Meadowhouse Ave., # 1236 | Oct 2, 2010 | 961 | $199 | $1170.00 | |
| 16301 Meadowhouse Ave., # 423 | Nov 2, 2010 | 961 | $199 | $1480.00 | |
| 7550 Desert Holly St., # 1024 | Sep 13, 2010 | 961 | $199 | $1464.00 | |
| 7550 Desert Holly St., # 613 | Sep 30, 2010 | 961 | $199 | $1464.00 | |
| 7550 Desert Holly St., # 723 | Sep 15, 2010 | 961 | $199 | $1464.00 | |
| 7550 Desert Holly St., # 826 | Sep 30, 2010 | 961 | $199 | $1170.00 | |




